<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse1Asia &#124; a blog about UX &#38; WEB STANDARDS by Peter Mah &#187; Usability</title>
	<atom:link href="http://www.horse1asia.com/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse1asia.com</link>
	<description>UX &#38; WEB STANDARDS</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UI Design Direction for Google Chrome</title>
		<link>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/</link>
		<comments>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:04:02 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=125</guid>
		<description><![CDATA[I liked how the design team focused on making the content the priority instead of the UI in Google Chrome. When you first launch Google Chrome you notice right away the minimalist interface. At first I wasn&#8217;t sure about the UI in Chrome, but the more I use it the better the experience I&#8217;m having [...]]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/BZeQETah684&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BZeQETah684&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>I liked how the design team focused on making the content the priority instead of the UI in Google Chrome. When you first launch Google Chrome you notice right away the minimalist interface. </p>
<p>At first I wasn&#8217;t sure about the UI in Chrome, but the more I use it the better the experience I&#8217;m having over other browsers such Internet Explorer 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Redesigns It&#8217;s Home Page</title>
		<link>http://www.horse1asia.com/2010/02/07/facebook-redesigns-its-home-page/</link>
		<comments>http://www.horse1asia.com/2010/02/07/facebook-redesigns-its-home-page/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:23:20 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=90</guid>
		<description><![CDATA[On the launch of Facebook&#8217;s new home page users are first given an introduction to the home page and it&#8217;s new features with simplified graphic and instructional text. Written text simplifies the intro into three easy steps using action verbs &#8220;see&#8221;, &#8220;access&#8221;, and &#8220;manage&#8221;. The introduction is a good way to ease the user into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignnone" style="width: 539px"><a href="http://www.horse1asia.com/wp-content/uploads/2010/02/newFacebookPage.jpg"><img src="http://www.horse1asia.com/wp-content/uploads/2010/02/newFacebookPage.jpg" alt="New Facebook Design Announced" title="New Facebook Design Announced" width="529" height="213" class="size-full wp-image-91" /></a><p class="wp-caption-text">Users are introduced to Facebook's new home page</p></div>
<p>On the launch of Facebook&#8217;s new home page users are first given an introduction to the home page and it&#8217;s new features with simplified graphic and instructional text.</p>
<p>Written text simplifies the intro into three easy steps using action verbs &#8220;see&#8221;, &#8220;access&#8221;, and &#8220;manage&#8221;. </p>
<p>The introduction is a good way to ease the user into the new home page and it&#8217;s changes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/07/facebook-redesigns-its-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking On Tablets For Users</title>
		<link>http://www.horse1asia.com/2010/01/31/multitasking-on-tablets-for-users/</link>
		<comments>http://www.horse1asia.com/2010/01/31/multitasking-on-tablets-for-users/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:28:47 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=70</guid>
		<description><![CDATA[An article on CNET News by Brooke Crothers gives us a preview of multitasking on a device that uses Intel&#8217;s Moorestown chip and asks the question is multitasking on tablets important to users? Pankaj Kedia, director of Intel&#8217;s Global Ecosystems Program for Mobile Internet Devices and Smart Phones, responded to an email question:  &#8220;Consumers want [...]]]></description>
			<content:encoded><![CDATA[<p>An article on CNET News by <a title="Brooke Crothers" href="http://www.cnet.com/profile/mbrookec/?tag=mncol;txt" target="_blank">Brooke Crothers</a> gives us a preview of <a title="Multitasking: Intel does, iPad doesn't" href="http://news.cnet.com/8301-13924_3-10444141-64.html" target="_blank">multitasking on a device that uses  Intel&#8217;s Moorestown chip</a> and asks the question is multitasking on tablets important to users?</p>
<p>Pankaj Kedia, director of Intel&#8217;s Global Ecosystems Program for Mobile Internet Devices and Smart Phones, responded to an email question:  &#8220;Consumers want to do multiple things at the same time: listen to music while browsing the Web, look for directions while looking at your calendar and talking with your friends, and so on,&#8221; -CNET, News</p>
<p>As the tablet race heats up with the announcement of <a title="Apple iPad" href="http://www.apple.com/ipad/" target="_blank">Apple&#8217;s iPad</a>, an important feature that could be a difference for users is multitasking. But can users really multitask?</p>
<p>An example of multitasking using technology is using mobile phones while driving. There&#8217;s a lot of controversy around this because the use of a mobile phone while driving increases the risk of an accident.</p>
<p>And some laws have been enacted to ban the user of cell phones while driving because <a href="http://www.psych.utah.edu/AppliedCognitionLab/DrivingAssessment2003.pdf" target="_blank">drivers exhibit increased impairment over intoxicated drivers</a>.</p>
<p>So even if new tablet devices offer the ability to multitask over Apple&#8217;s iPad, can users even handle doing more than one task at a time effectively?</p>
<p>If not, then multitasking is not much of an advantage to have on a tablet device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/01/31/multitasking-on-tablets-for-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Jakob Nielsen &#8211; Web Usability Expert</title>
		<link>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/</link>
		<comments>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:57:21 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=61</guid>
		<description><![CDATA[Walter Apai from Webdesigner Depot has an exclusive interview with web usability expert Jakob Nielsen. The article discusses how Nielsen started in the field of usability and ways to test it. Nielsen is a leading web usability consultant who worked at Sun Microsystems (1994 to 1998) to make enterprise software easier to use. He is [...]]]></description>
			<content:encoded><![CDATA[<p>Walter Apai from <a title="Webdesigner Depot" href="http://www.webdesignerdepot.com/" target="_blank">Webdesigner Depot</a> has an <a title="Interview with Jakob Nielsen" href="http://www.webdesignerdepot.com/2009/09/interview-with-web-usability-guru-jakob-nielsen/" target="_blank">exclusive interview with web usability expert Jakob Nielsen</a>. The article discusses how Nielsen started in the field of usability and ways to test it.</p>
<p>Nielsen is a leading web usability consultant who worked at Sun Microsystems (1994 to 1998) to make enterprise software easier to use.</p>
<p>He is also known as the founder for &#8220;discount usability engineering&#8221; for quick and inexpensive improvements in user interfaces.</p>
<p>Nielsen&#8217;s ideas on usability are not without critics, but working in the field of UX you will most certainly run into them.</p>
<p><a title="Use It.com: Jakob Nielsen's Website" href="http://www.useit.com/" target="_blank">Jakob Nielsen&#8217;s website</a> has a distinct plain look to it with only text and search bar at the top. Nielsen gives <a title="Why there is only text" href="http://www.useit.com/about/nographics.html" target="_blank">reason as to why there is only text</a> and almost no graphics on <a title="Use It.com: Jakob Nielsen's Website" href="http://www.useit.com/" target="_blank">Use It.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
