<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse1Asia &#124; a blog about UX &#38; WEB STANDARDS by Peter Mah &#187; website development</title>
	<atom:link href="http://www.horse1asia.com/category/website-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse1asia.com</link>
	<description>UX &#38; WEB STANDARDS</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Right Way to Wireframe Videos</title>
		<link>http://www.horse1asia.com/2010/02/10/the-right-way-to-wireframe-videos/</link>
		<comments>http://www.horse1asia.com/2010/02/10/the-right-way-to-wireframe-videos/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:18:03 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=100</guid>
		<description><![CDATA[Russ Unger&#8217;s wireframing process Todd Zaki Warfel&#8217;s wireframing process. Will Evans&#8217;s wireframing process As an interaction designer I&#8217;ve come to appreciate the beauty of wireframes and the amount of thought that goes into them. They are not the final product but a means or a process to get there. Websites like I ♥ wireframes or [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RjIDHTyY1zM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RjIDHTyY1zM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Russ Unger&#8217;s wireframing process</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/gLenYBX3Iqk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gLenYBX3Iqk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Todd Zaki Warfel&#8217;s wireframing process.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QSxF-pISj1w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QSxF-pISj1w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
Will Evans&#8217;s wireframing process</p>
<p>As an interaction designer I&#8217;ve come to appreciate the beauty of wireframes and the amount of thought that goes into them. They are not the final product but a means or a process to get there. Websites like <a href="http://wireframes.tumblr.com/">I ♥ wireframes</a> or <a href="http://wireframes.linowski.ca/">Wireframes Magazine</a> provide plenty of great examples of what can be done. </p>
<p>There isn&#8217;t one best practice for producing wireframes. It seems the process can range from drawing sketches on paper to complex vector drawings using tools such as <a href="http://www.omnigroup.com/applications/OmniGraffle/">OmniGraffle</a>.</p>
<p>A critical aspect of the wireframe is being able to explain the functionality of the website. It&#8217;s not meant to be a layout guide for designers but a means to focus on what&#8217;s best for the user coming to your website. It&#8217;s not so important to try and lock down every single aspect of the usability or function, but to reach about 80% of what needs to be there. The process of going through design iterations at the end can finalize the rest. </p>
<p>There could be better processes to reach the end, but so far this is what I&#8217;ve experienced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/10/the-right-way-to-wireframe-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML and XHTML Structural Templates To Get Your Website Project Started</title>
		<link>http://www.horse1asia.com/2010/02/08/html-and-xhtml-structural-templates-to-get-your-website-project-started/</link>
		<comments>http://www.horse1asia.com/2010/02/08/html-and-xhtml-structural-templates-to-get-your-website-project-started/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:14:12 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[website development]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=95</guid>
		<description><![CDATA[The Web Standards Project has a list HTML and XHTML structural templates to get your website project started on the right track. The list includes HTML 4.01 and XHTML 1.0, 1.1 templates. The website is also a great resource for learning web standards. It was started in 1998 to advocate standards and increase accessibility for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstandards.org/"><img src="http://www.horse1asia.com/wp-content/uploads/2010/02/webStandardsProject.jpg" alt="Web Standards Project" title="Web Standards Project" width="388" height="78" class="alignnone size-full wp-image-96" /></a></p>
<p>The Web Standards Project has a list <a href="http://www.webstandards.org/learn/reference/templates/">HTML and XHTML structural templates</a> to get your website project started on the right track. The list includes HTML 4.01 and XHTML 1.0, 1.1 templates. </p>
<p>The website is also a great resource for learning web standards. It was started in 1998 to advocate standards and increase accessibility for the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/08/html-and-xhtml-structural-templates-to-get-your-website-project-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Jakob Nielsen &#8211; Web Usability Expert</title>
		<link>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/</link>
		<comments>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:57:21 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=61</guid>
		<description><![CDATA[Walter Apai from Webdesigner Depot has an exclusive interview with web usability expert Jakob Nielsen. The article discusses how Nielsen started in the field of usability and ways to test it. Nielsen is a leading web usability consultant who worked at Sun Microsystems (1994 to 1998) to make enterprise software easier to use. He is [...]]]></description>
			<content:encoded><![CDATA[<p>Walter Apai from <a title="Webdesigner Depot" href="http://www.webdesignerdepot.com/" target="_blank">Webdesigner Depot</a> has an <a title="Interview with Jakob Nielsen" href="http://www.webdesignerdepot.com/2009/09/interview-with-web-usability-guru-jakob-nielsen/" target="_blank">exclusive interview with web usability expert Jakob Nielsen</a>. The article discusses how Nielsen started in the field of usability and ways to test it.</p>
<p>Nielsen is a leading web usability consultant who worked at Sun Microsystems (1994 to 1998) to make enterprise software easier to use.</p>
<p>He is also known as the founder for &#8220;discount usability engineering&#8221; for quick and inexpensive improvements in user interfaces.</p>
<p>Nielsen&#8217;s ideas on usability are not without critics, but working in the field of UX you will most certainly run into them.</p>
<p><a title="Use It.com: Jakob Nielsen's Website" href="http://www.useit.com/" target="_blank">Jakob Nielsen&#8217;s website</a> has a distinct plain look to it with only text and search bar at the top. Nielsen gives <a title="Why there is only text" href="http://www.useit.com/about/nographics.html" target="_blank">reason as to why there is only text</a> and almost no graphics on <a title="Use It.com: Jakob Nielsen's Website" href="http://www.useit.com/" target="_blank">Use It.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with WordPress Themes</title>
		<link>http://www.horse1asia.com/2010/01/16/getting-started-with-wordpress-themes/</link>
		<comments>http://www.horse1asia.com/2010/01/16/getting-started-with-wordpress-themes/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:31:37 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=56</guid>
		<description><![CDATA[When building a WordPress theme users can initially choose from two default ones that come with the installation: WordPress Classic 1.5 by Dave Shea WordPress Default 1.6 by Michael Heilemann (based on the famous Kubrick) These basic themes are great for testing and checking to see if your installation is up and running, but there [...]]]></description>
			<content:encoded><![CDATA[<p>When building a WordPress theme users can initially choose from two default ones that come with the installation:</p>
<ul>
<li>WordPress Classic 1.5 by Dave Shea</li>
<li>WordPress Default 1.6 by Michael Heilemann (based on the famous Kubrick)</li>
</ul>
<p>These basic themes are great for testing and checking to see if your installation is up and running, but there are so many wonderful themes out there to try.</p>
<p>At <a title="WordPress site" href="http://wordpress.org/" target="_self">WordPress.org</a> you can find over a thousand <a title="WordPress theme downloads" href="http://wordpress.org/extend/themes/" target="_self">WordPress themes</a> to start your blog on the right track.</p>
<p><a title="Themeforest - wordpress themes" href="http://themeforest.net/category/wordpress" target="_blank">Themeforest</a> is another website with many inexpensive wordpress themes to purchase  and download. Their themes are divided into different categories depending on the type of focus you want for your blog. The types of themes range from magazine to entertainment.</p>
<p>A great theme can add a lot of character to your blog but the key thing is to focus on content. After all content will the reason anybody would choose to visit your blog in the first place.</p>
<p>Ask yourself why would you bother to visit certain websites more often than others and why do you leave others right away when visiting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/01/16/getting-started-with-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
