<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse1Asia &#124; a blog about UX &#38; WEB STANDARDS by Peter Mah &#187; User Experience</title>
	<atom:link href="http://www.horse1asia.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse1asia.com</link>
	<description>UX &#38; WEB STANDARDS</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UI Design Direction for Google Chrome</title>
		<link>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/</link>
		<comments>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:04:02 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=125</guid>
		<description><![CDATA[I liked how the design team focused on making the content the priority instead of the UI in Google Chrome. When you first launch Google Chrome you notice right away the minimalist interface. At first I wasn&#8217;t sure about the UI in Chrome, but the more I use it the better the experience I&#8217;m having [...]]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/BZeQETah684&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BZeQETah684&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>I liked how the design team focused on making the content the priority instead of the UI in Google Chrome. When you first launch Google Chrome you notice right away the minimalist interface. </p>
<p>At first I wasn&#8217;t sure about the UI in Chrome, but the more I use it the better the experience I&#8217;m having over other browsers such Internet Explorer 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMockups for iPad &#8211; Create Wireframes on the iPad</title>
		<link>http://www.horse1asia.com/2010/04/12/imockups-for-ipad-create-wireframes-on-the-ipad/</link>
		<comments>http://www.horse1asia.com/2010/04/12/imockups-for-ipad-create-wireframes-on-the-ipad/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:09:45 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=118</guid>
		<description><![CDATA[Endloop System has released one of the first must have applications for UX designers, iMockups for the iPad. The application allows designers to create mock-ups and wireframes rapidly. I haven&#8217;t had a chance to actually use it yet, but I will definitely make it one of my first purchases for the iPad when it arrives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://endloop.ca/index.html">Endloop System</a> has released one of the first must have applications for UX designers, <a href="http://itunes.apple.com/us/app/imockups/id364885913?mt=8">iMockups for the iPad</a>.<br />
The application allows designers to create mock-ups and wireframes rapidly. I haven&#8217;t had a chance to actually use it yet, but I will definitely make it one of my first purchases for the iPad when it arrives in Canada.<br />
Yes, it&#8217;s true that you could easily create mock-ups and wireframes on a more powerful desktop or laptop computer, but sometimes &#8220;on paper&#8221; having all the best features doesn&#8217;t mean it&#8217;s the only way to do something.<br />
Just having an application such as iMockups for the iPad offers an alternative way for designers to create low fidelity designs.<br />
<a href="http://www.horse1asia.com/wp-content/uploads/2010/04/iMockUp1.jpg"><img src="http://www.horse1asia.com/wp-content/uploads/2010/04/iMockUp1.jpg" alt="iMockups for iPad" title="iMockups for iPad" width="477" height="356" class="alignnone size-full wp-image-119" /></a></p>
<p><a href="http://www.horse1asia.com/wp-content/uploads/2010/04/iMockUp2.jpg"><img src="http://www.horse1asia.com/wp-content/uploads/2010/04/iMockUp2.jpg" alt="iMockups for iPad" title="iMockups for iPad" width="477" height="355" class="alignnone size-full wp-image-120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/04/12/imockups-for-ipad-create-wireframes-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shelley Evenson &#8211; Service Design</title>
		<link>http://www.horse1asia.com/2010/02/14/shelley-evenson-service-design/</link>
		<comments>http://www.horse1asia.com/2010/02/14/shelley-evenson-service-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:42:24 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=105</guid>
		<description><![CDATA[“The social is really the inevitable extension of all services that we’re all going to be participating in … businesses have to address the value exchange with constituents wherever they are,” said Shelley Evenson, Principal in user-experience design at Microsoft Start-Up Labs, at a discussion hosted by the Alberta College of Art and Design. Comparing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignnone" style="width: 625px"><a href="http://www.horse1asia.com/wp-content/uploads/2010/02/WomenDesign-1000342.jpg"><img src="http://www.horse1asia.com/wp-content/uploads/2010/02/WomenDesign-1000342.jpg" alt="Shelley Evenson - Woman Innovator in Design" title="Shelley Evenson - Woman Innovator in Design" width="615" height="348" class="size-full wp-image-106" /></a><p class="wp-caption-text">Shelley Evenson discusses service design using examples of social media such as Twitter.</p></div>
<div id="attachment_108" class="wp-caption alignnone" style="width: 625px"><a href="http://www.horse1asia.com/wp-content/uploads/2010/02/WomenDesign-1000345.jpg"><img src="http://www.horse1asia.com/wp-content/uploads/2010/02/WomenDesign-1000345.jpg" alt="Shelley Evenson - Woman Innovator in Design" title="Shelley Evenson - Woman Innovator in Design" width="615" height="305" class="size-full wp-image-108" /></a><p class="wp-caption-text">Shelley Evenson participates in a questiona and answer period after her presentation on service design.</p></div>
<p>“The social is really the inevitable extension of all services that we’re all going to be participating in … businesses have to address the value exchange with constituents wherever they are,” said Shelley Evenson, Principal in user-experience design at Microsoft Start-Up Labs, at a discussion hosted by the Alberta College of Art and Design.</p>
<p>Comparing examples of shopping online now to ordering from a Sears catalog when she was young, Evenson described how design as a service is becoming more important for companies.</p>
<p>When she was young she was only able to afford a single item at a time from the Sears catalog and then had to wait six weeks for delivery. Now she could order shoes online at night and have them arrive at her doorstep the next morning. </p>
<p>“People’s expectations are changing,” said Evenson about rising expectations from users online.</p>
<p>During her trip to the Alberta College of Art and Design in Calgary she encountered several services such as Metro, Starbucks, Air Canada, etc., which helped to create a good service experience on her trip. </p>
<p>“The five P’s that are involved in service are people, product, place, process and performance” said Evenson. “Service designing is really addressing functionality and form.”</p>
<p>Evenson also brought up examples of how quick social media is today with information (i.e. Hudson airplane crash on Twitter) and it’s power to influence opinion. “Movies have been made and broken in a day. So if reviews are negative in the tweet stream the movie won’t last, it’s over in a day.” </p>
<p>“People are participating in more things in more ways and there’s a lot of information.”</p>
<p>Her past work with companies such as Apple, CIBC, Kodak, and Xerox focused on design languages, strategies, design prototyping, organizational interfaces, and service design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/14/shelley-evenson-service-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Wireframe Videos</title>
		<link>http://www.horse1asia.com/2010/02/10/the-right-way-to-wireframe-videos/</link>
		<comments>http://www.horse1asia.com/2010/02/10/the-right-way-to-wireframe-videos/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:18:03 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=100</guid>
		<description><![CDATA[Russ Unger&#8217;s wireframing process Todd Zaki Warfel&#8217;s wireframing process. Will Evans&#8217;s wireframing process As an interaction designer I&#8217;ve come to appreciate the beauty of wireframes and the amount of thought that goes into them. They are not the final product but a means or a process to get there. Websites like I ♥ wireframes or [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RjIDHTyY1zM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RjIDHTyY1zM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Russ Unger&#8217;s wireframing process</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/gLenYBX3Iqk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gLenYBX3Iqk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Todd Zaki Warfel&#8217;s wireframing process.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QSxF-pISj1w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QSxF-pISj1w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
Will Evans&#8217;s wireframing process</p>
<p>As an interaction designer I&#8217;ve come to appreciate the beauty of wireframes and the amount of thought that goes into them. They are not the final product but a means or a process to get there. Websites like <a href="http://wireframes.tumblr.com/">I ♥ wireframes</a> or <a href="http://wireframes.linowski.ca/">Wireframes Magazine</a> provide plenty of great examples of what can be done. </p>
<p>There isn&#8217;t one best practice for producing wireframes. It seems the process can range from drawing sketches on paper to complex vector drawings using tools such as <a href="http://www.omnigroup.com/applications/OmniGraffle/">OmniGraffle</a>.</p>
<p>A critical aspect of the wireframe is being able to explain the functionality of the website. It&#8217;s not meant to be a layout guide for designers but a means to focus on what&#8217;s best for the user coming to your website. It&#8217;s not so important to try and lock down every single aspect of the usability or function, but to reach about 80% of what needs to be there. The process of going through design iterations at the end can finalize the rest. </p>
<p>There could be better processes to reach the end, but so far this is what I&#8217;ve experienced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/10/the-right-way-to-wireframe-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Redesigns It&#8217;s Home Page</title>
		<link>http://www.horse1asia.com/2010/02/07/facebook-redesigns-its-home-page/</link>
		<comments>http://www.horse1asia.com/2010/02/07/facebook-redesigns-its-home-page/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:23:20 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=90</guid>
		<description><![CDATA[On the launch of Facebook&#8217;s new home page users are first given an introduction to the home page and it&#8217;s new features with simplified graphic and instructional text. Written text simplifies the intro into three easy steps using action verbs &#8220;see&#8221;, &#8220;access&#8221;, and &#8220;manage&#8221;. The introduction is a good way to ease the user into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignnone" style="width: 539px"><a href="http://www.horse1asia.com/wp-content/uploads/2010/02/newFacebookPage.jpg"><img src="http://www.horse1asia.com/wp-content/uploads/2010/02/newFacebookPage.jpg" alt="New Facebook Design Announced" title="New Facebook Design Announced" width="529" height="213" class="size-full wp-image-91" /></a><p class="wp-caption-text">Users are introduced to Facebook's new home page</p></div>
<p>On the launch of Facebook&#8217;s new home page users are first given an introduction to the home page and it&#8217;s new features with simplified graphic and instructional text.</p>
<p>Written text simplifies the intro into three easy steps using action verbs &#8220;see&#8221;, &#8220;access&#8221;, and &#8220;manage&#8221;. </p>
<p>The introduction is a good way to ease the user into the new home page and it&#8217;s changes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/07/facebook-redesigns-its-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Guide To UX Design</title>
		<link>http://www.horse1asia.com/2010/02/04/project-guide-to-ux-design/</link>
		<comments>http://www.horse1asia.com/2010/02/04/project-guide-to-ux-design/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:38:41 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=79</guid>
		<description><![CDATA[A great book for people starting in the field of UX is &#8220;A Project Guide to UX Design by Russ Unger and Carolyn Chandler. The book gives a broad view of what user experience designers do in their field and the roles they have on projects and teams. It also provides valuable information on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321607376?ie=UTF8&#038;tag=horse02-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321607376"><img border="0" src="/wp-content/uploads/2010/02/41qO-qoNodL._SL160_.jpg"/></a><img src="http://www.assoc-amazon.com/e/ir?t=horse02-20&#038;l=as2&#038;o=1&#038;a=0321607376" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>A great book for people starting in the field of UX is &#8220;<a href="http://www.amazon.com/gp/product/0321607376?ie=UTF8&#038;tag=horse02-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321607376">A Project Guide to UX Design</a> by Russ Unger and Carolyn Chandler. </p>
<p>The book gives a broad view of what user experience designers do in their field and the roles they have on projects and teams. </p>
<p>It also provides valuable information on the disciplines required of a UX designer such as wireframing, prototyping, and creating task flows. </p>
<p>It does not provide massive amounts of details on each topic, but gives you enough information to know how it all fits in the broad field of UX Design. </p>
<p>&ldquo;Our target for this book was beginner to intermediate and folks who are in small teams who&#8230; may not know where to start,&rdquo; said Unger.</p>
<p>&#8220;I was just mad because it seem like we had gotten really far away from giving people practical things to move themselves ahead in their careers,&#8221; said Unger on why he wrote the book.</p>
<p>&#8220;We have to do a better job of furthering the field so the people who have been around for a while can figure what&#8217;s next to help shape us better.&#8221;</p>
<p>&#8220;We need to get a lot of people to the point where they are being more strategic and less tactical,&#8221; he said on the challenges facing the UX industry. </p>
<p>Unger has been involved with information architecture for large websites such as Oprah.com and United Airlines. He is also a regular contributor to <a href="http://boxesandarrows.com/">Boxes and Arrows</a>, a site focused on graphic and interaction design and information architecture.</p>
<p>Co-author, Chandler, is the experience design director for an interactive agency, Manifest Digital. She has experience leading UX teams and teaches workshops at DePaul University and various conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/04/project-guide-to-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking On Tablets For Users</title>
		<link>http://www.horse1asia.com/2010/01/31/multitasking-on-tablets-for-users/</link>
		<comments>http://www.horse1asia.com/2010/01/31/multitasking-on-tablets-for-users/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:28:47 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=70</guid>
		<description><![CDATA[An article on CNET News by Brooke Crothers gives us a preview of multitasking on a device that uses Intel&#8217;s Moorestown chip and asks the question is multitasking on tablets important to users? Pankaj Kedia, director of Intel&#8217;s Global Ecosystems Program for Mobile Internet Devices and Smart Phones, responded to an email question:  &#8220;Consumers want [...]]]></description>
			<content:encoded><![CDATA[<p>An article on CNET News by <a title="Brooke Crothers" href="http://www.cnet.com/profile/mbrookec/?tag=mncol;txt" target="_blank">Brooke Crothers</a> gives us a preview of <a title="Multitasking: Intel does, iPad doesn't" href="http://news.cnet.com/8301-13924_3-10444141-64.html" target="_blank">multitasking on a device that uses  Intel&#8217;s Moorestown chip</a> and asks the question is multitasking on tablets important to users?</p>
<p>Pankaj Kedia, director of Intel&#8217;s Global Ecosystems Program for Mobile Internet Devices and Smart Phones, responded to an email question:  &#8220;Consumers want to do multiple things at the same time: listen to music while browsing the Web, look for directions while looking at your calendar and talking with your friends, and so on,&#8221; -CNET, News</p>
<p>As the tablet race heats up with the announcement of <a title="Apple iPad" href="http://www.apple.com/ipad/" target="_blank">Apple&#8217;s iPad</a>, an important feature that could be a difference for users is multitasking. But can users really multitask?</p>
<p>An example of multitasking using technology is using mobile phones while driving. There&#8217;s a lot of controversy around this because the use of a mobile phone while driving increases the risk of an accident.</p>
<p>And some laws have been enacted to ban the user of cell phones while driving because <a href="http://www.psych.utah.edu/AppliedCognitionLab/DrivingAssessment2003.pdf" target="_blank">drivers exhibit increased impairment over intoxicated drivers</a>.</p>
<p>So even if new tablet devices offer the ability to multitask over Apple&#8217;s iPad, can users even handle doing more than one task at a time effectively?</p>
<p>If not, then multitasking is not much of an advantage to have on a tablet device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/01/31/multitasking-on-tablets-for-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shelley Evenson &#8211; Innovator in Design</title>
		<link>http://www.horse1asia.com/2010/01/31/shelley-evenson-innovator-in-design/</link>
		<comments>http://www.horse1asia.com/2010/01/31/shelley-evenson-innovator-in-design/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:59:26 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=64</guid>
		<description><![CDATA[Shelley Evenson, principal in user-experience design at Microsoft Start-Up Labs, is one of several speakers in Alberta College of Art &#38; Design&#8217;s Women Innovators in Design. Evenson will be speaking at the John Dutton Theatre at the Calgary Public Library on February 11, 2010. Her work covered a wide range which included design languages and [...]]]></description>
			<content:encoded><![CDATA[<p>Shelley Evenson, principal in user-experience design at Microsoft Start-Up Labs, is one of several speakers in Alberta College of Art &amp; Design&#8217;s Women Innovators in Design.</p>
<p>Evenson will be speaking at the John Dutton Theatre at the Calgary Public Library on February 11, 2010.</p>
<p>Her work covered a wide range which included design languages and strategies,  design prototyping, organizational interfaces, and service design. Her clients have included Apple, BMO, CIBC, Kodak, and Xerox.</p>
<div class="wp-caption alignnone" style="width: 435px"><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docId=6118268815857311650&amp;hl=en" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="425" height="355" src="http://video.google.com/googleplayer.swf?docId=6118268815857311650&amp;hl=en"></embed></object><br />
<p class="wp-caption-text">Video of Evenson discussing Designing for Service at the IIT Design Research Conference in Chicago.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/01/31/shelley-evenson-innovator-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
