<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse1Asia &#124; a blog about UX &#38; WEB STANDARDS by Peter Mah &#187; Usability</title>
	<atom:link href="http://www.horse1asia.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse1asia.com</link>
	<description>UX &#38; WEB STANDARDS</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UI Design Direction for Google Chrome</title>
		<link>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/</link>
		<comments>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:04:02 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=125</guid>
		<description><![CDATA[I liked how the design team focused on making the content the priority instead of the UI in Google Chrome. When you first launch Google Chrome you notice right away the minimalist interface. At first I wasn&#8217;t sure about the UI in Chrome, but the more I use it the better the experience I&#8217;m having [...]]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/BZeQETah684&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BZeQETah684&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>I liked how the design team focused on making the content the priority instead of the UI in Google Chrome. When you first launch Google Chrome you notice right away the minimalist interface. </p>
<p>At first I wasn&#8217;t sure about the UI in Chrome, but the more I use it the better the experience I&#8217;m having over other browsers such Internet Explorer 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/05/25/ui-design-direction-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Guide To UX Design</title>
		<link>http://www.horse1asia.com/2010/02/04/project-guide-to-ux-design/</link>
		<comments>http://www.horse1asia.com/2010/02/04/project-guide-to-ux-design/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:38:41 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=79</guid>
		<description><![CDATA[A great book for people starting in the field of UX is &#8220;A Project Guide to UX Design by Russ Unger and Carolyn Chandler. The book gives a broad view of what user experience designers do in their field and the roles they have on projects and teams. It also provides valuable information on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321607376?ie=UTF8&#038;tag=horse02-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321607376"><img border="0" src="/wp-content/uploads/2010/02/41qO-qoNodL._SL160_.jpg"/></a><img src="http://www.assoc-amazon.com/e/ir?t=horse02-20&#038;l=as2&#038;o=1&#038;a=0321607376" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>A great book for people starting in the field of UX is &#8220;<a href="http://www.amazon.com/gp/product/0321607376?ie=UTF8&#038;tag=horse02-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321607376">A Project Guide to UX Design</a> by Russ Unger and Carolyn Chandler. </p>
<p>The book gives a broad view of what user experience designers do in their field and the roles they have on projects and teams. </p>
<p>It also provides valuable information on the disciplines required of a UX designer such as wireframing, prototyping, and creating task flows. </p>
<p>It does not provide massive amounts of details on each topic, but gives you enough information to know how it all fits in the broad field of UX Design. </p>
<p>&ldquo;Our target for this book was beginner to intermediate and folks who are in small teams who&#8230; may not know where to start,&rdquo; said Unger.</p>
<p>&#8220;I was just mad because it seem like we had gotten really far away from giving people practical things to move themselves ahead in their careers,&#8221; said Unger on why he wrote the book.</p>
<p>&#8220;We have to do a better job of furthering the field so the people who have been around for a while can figure what&#8217;s next to help shape us better.&#8221;</p>
<p>&#8220;We need to get a lot of people to the point where they are being more strategic and less tactical,&#8221; he said on the challenges facing the UX industry. </p>
<p>Unger has been involved with information architecture for large websites such as Oprah.com and United Airlines. He is also a regular contributor to <a href="http://boxesandarrows.com/">Boxes and Arrows</a>, a site focused on graphic and interaction design and information architecture.</p>
<p>Co-author, Chandler, is the experience design director for an interactive agency, Manifest Digital. She has experience leading UX teams and teaches workshops at DePaul University and various conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/02/04/project-guide-to-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Jakob Nielsen &#8211; Web Usability Expert</title>
		<link>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/</link>
		<comments>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:57:21 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.horse1asia.com/?p=61</guid>
		<description><![CDATA[Walter Apai from Webdesigner Depot has an exclusive interview with web usability expert Jakob Nielsen. The article discusses how Nielsen started in the field of usability and ways to test it. Nielsen is a leading web usability consultant who worked at Sun Microsystems (1994 to 1998) to make enterprise software easier to use. He is [...]]]></description>
			<content:encoded><![CDATA[<p>Walter Apai from <a title="Webdesigner Depot" href="http://www.webdesignerdepot.com/" target="_blank">Webdesigner Depot</a> has an <a title="Interview with Jakob Nielsen" href="http://www.webdesignerdepot.com/2009/09/interview-with-web-usability-guru-jakob-nielsen/" target="_blank">exclusive interview with web usability expert Jakob Nielsen</a>. The article discusses how Nielsen started in the field of usability and ways to test it.</p>
<p>Nielsen is a leading web usability consultant who worked at Sun Microsystems (1994 to 1998) to make enterprise software easier to use.</p>
<p>He is also known as the founder for &#8220;discount usability engineering&#8221; for quick and inexpensive improvements in user interfaces.</p>
<p>Nielsen&#8217;s ideas on usability are not without critics, but working in the field of UX you will most certainly run into them.</p>
<p><a title="Use It.com: Jakob Nielsen's Website" href="http://www.useit.com/" target="_blank">Jakob Nielsen&#8217;s website</a> has a distinct plain look to it with only text and search bar at the top. Nielsen gives <a title="Why there is only text" href="http://www.useit.com/about/nographics.html" target="_blank">reason as to why there is only text</a> and almost no graphics on <a title="Use It.com: Jakob Nielsen's Website" href="http://www.useit.com/" target="_blank">Use It.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse1asia.com/2010/01/21/interview-with-jakob-nielsen-web-usability-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
